Home » Product List » CAR TIRE (PCR & LTR & UHP & WINTER TIRE) » Car Tire
Product Details
Car Tire
| Packing: | Depend on Requirement |
|---|---|
| Standard: | As mentioned |
| Productivity: | 10000PCS/Day |
| Unit Price: | Negotiable |
| Shipment Terms: | By Marine |
| Payment Terms: | L/C,T/T,D/P,CAD |
| Minimum Order: | 1 x20′c |
| Price Valid Time: | From Apr 26,2012 To Apr 26,2013 |
| HS Code: | 4011 |
| Trademark: | RODEO,GOODRIDE,LINGLONG,CHENGSHAN,AUSTONE,ect. |
| Origin: | Shandong, China |
| Tire Design: | Radial |
| Certification: | GCC |
| Type: | Tire |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Car tire for passenger car, with various sizes.
with excellent anti-side skid and wet skid resistance.
Stable and comfortable ride.
Low rolling noise
Long life and low fuel consumption.
| PCR TYRE | ||
| SIZE | SIZE | SIZE |
| 135/80R15 | 140/70R12 | 195/65R15 |
| 145/80R13 | 145/70R12 | 205/65R15 |
| 155/80R13 | 155/70R13 | 215/65R14 |
| 165/80R13 | 165/70R13 | 215/65R15 |
| 175/80R14 | 165/70R14 | 255/65R16 |
| 185/80R13 | 175/70R13 | 235/65R17 |
| 185/80R14 | 175/70R14 | |
| 205/80R14 | 185/70R13 | 145/60R13 |
| 205/80R16 | 185/70R14 | 175/60R13 |
| 215/80R16 | 195/70R14 | 165/60R14 |
| 205/70R14 | 185/60R14 | |
| 165/75R13 | 205/70R15 | 195/60R14 |
| 175/75R14 | 215/70R14 | 185/60R15 |
| 185/75R14 | P215/70R15 | 195/60R15 |
| P205/75R15 | 205/60R15 | |
| P215/75R15 | 155/65R13 | 215/60R16 |
| P225/75R15 | 165/65R13 | 225/60R16 |
| P235/75R15 | 175/65R14 | |
| 245/75R16 | 185/65R14 | |
| 265/75R16 | 185/65R15 | |
Inquiry Basket (












